Sales rep location
Total 33 records found
| Primos Products, Inc. | |||
|---|---|---|---|
| Contact name | Richard Hendrickson | Address | P.O. Box 321 |
| Web site | primosproducts.com | City | Medford |
| Phone number | 609-714-1151 | State | N.J. |
| Fax number | 609-714-1151 | Country | United States |
| primosprod@verizon.net | Continent | North America | |
| Zip code | 08055 | ||
| North Carolina Turf Support | |||
|---|---|---|---|
| Contact name | Patrick McHugh | Address | PO Box 2868 |
| Web site | City | Boone | |
| Phone number | 828-406-1897 | State | NC |
| Fax number | Country | United States | |
| psmchugh@gmail.com | Continent | North America | |
| Zip code | 28607 | ||

| Technical Choice, LLC | |||
|---|---|---|---|
| Contact name | Joel Braun | Address | 6175 Mud Lake Road |
| Web site | www.technicalchoice.com | City | Creston |
| Phone number | 330-321-2523 | State | OH |
| Fax number | 330-769-3025 | Country | United States |
| jbraun@technicalchoice.com | Continent | North America | |
| Zip code | 44217 | ||

| Growth Enhancer Turf Consultants | |||
|---|---|---|---|
| Contact name | Chris Appel | Address | 2515 Avenham Road |
| Web site | www.geturf.com | City | Roanoke |
| Phone number | 540-400-6206 | State | VA |
| Fax number | Country | United States | |
| csappel@cox.net | Continent | North America | |
| Zip code | 24014 | ||
